Gang Sheet Size Estimator
| Item | Size | Instruction | 
|---|---|---|
| Adult Left Chest | Logo Size = 4 inches wide | Position logo on the left chest, ensuring it is 4 inches wide. | 
| Adult Full Front | Up to = 11 inches wide | Center the design on the front, with a recommended width of 11 inches. | 
| Youth | 9 inches wide | Center the design on the front, ensuring it is 9 inches wide. | 
| Toddler | 6 inches wide | Center the design on the front, ensuring it is 6 inches wide. | 
| Hat | 3 inches wide | Position the logo in the center front of the hat, ensuring it is 3 inches wide. | 
 
                     
                     
	 
 
 
 
 
